Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | |
|---|---|---|---|---|
| 1 | 2 | |||
| Nervous system disorder | common | x | x | |
| Connective tissue disorder | uncommon | x | x | |
| Angiopathy | uncommon | x | x | |
| Angioedema | x | x | ||
| Diarrhoea | x | x | ||
| Dizziness | x | x | ||
| Rash | x | x | ||
| Fatigue | x | x | ||
| Gastrointestinal disorder | x | x | ||
| Nausea | x | x | ||
| Pruritus | x | x | ||
| Muscle spasms | x | x | ||
| Oedema peripheral | x | x | ||
| Unspecified disorder of skin and subcutaneous tissue | x | x | ||
| Blood uric acid increased | x | x | ||
| Blood creatinine increased | x | x | ||
| Hyperuricaemia | x | x | ||
| Blood creatine phosphokinase increased | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||
|---|---|---|---|---|
| Essential hypertension | x | x | ||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |