Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |
---|---|---|---|---|
1 | 2 | |||
Neuropathy | 16% | x | ||
Urinary tract infection | 7.6% - 9.3% | 7.6% | x | x |
Retinal disorder | 8% | x | ||
Diabetic nephropathy | 7% | x | ||
Genital infection fungal | 1.6% - 6.4% | 0.4% - 1.5% | x | |
Upper respiratory tract infection | 3.1% - 4% | 3.8% | x | |
Dyslipidaemia | 2.9% - 3.9% | 3.4% | x | |
Arthralgia | 2.3% - 2.4% | 2.2% | x | |
Nausea | 1.1% - 2.3% | 1.4% | x | |
Balanitis | x | |||
Vaginal moniliasis | x | |||
Infection | x | |||
Cystitis | x | |||
Dehydration | x | x | ||
Diabetes mellitus | x | |||
Diuresis | x | |||
Dysuria | x | |||
Hypotension | x | x | ||
Orthostatic hypotension | x | x | ||
Fungal infection | x | |||
Nocturia | x | x | ||
Tight foreskin | x | |||
Polyuria | x | x | ||
Pruritus | x | |||
Syncope | x | x | ||
Thirst | x | |||
Pollakiuria | x | x | ||
Urinary tract disorder | x | |||
Angiopathy | x | |||
Vulvitis | x | |||
Vulvovaginitis | x | |||
Polydipsia | x | |||
Malnutrition | x | |||
Haematocrit increased | x | |||
Asymptomatic bacteriuria | x | |||
Blood pressure systolic decreased | x | x | ||
Vaginal infection | x | |||
Hypovolaemia | x | x | ||
Serum creatinine increased | x | |||
Vulvovaginal candidiasis | x | |||
Genital infection | x | x | ||
Haematocrit decreased | x | |||
Infestation NOS | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |