More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: G02AD01
Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |
---|---|---|---|---|
1 | 2 | |||
Foetal heart rate | 14.5% - 17% | x | ||
Bradycardia | 3.07% - 4.07% | x | ||
Foetal distress syndrome | 2% - 4.7% | 0% - 1.2% | x | |
Uterine hypertonus | 2% - 4.7% | 0% - 1.2% | x | |
Back pain | 0% - 3.05% | x | ||
Body temperature increased | 1.18% - 1.36% | x | x | |
Abdominal pain | x | |||
Amniotic cavity infection | x | |||
Diarrhoea | x | |||
Disseminated intravascular coagulation | x | |||
Amniotic fluid embolism | x | |||
Premature rupture of membranes | x | |||
Hypersensitivity | x | |||
Hypotension | x | |||
Immune system disorder | x | |||
Nausea | x | |||
Pregnancy | x | |||
Uterine rupture | x | x | ||
Angiopathy | x | |||
Vomiting | x | |||
Sepsis | x | |||
Death neonatal | x | |||
Foetal acidosis | x | |||
Blood and lymphatic system disorders | x | x |
No indications were found.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |