Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | 
|---|---|---|---|---|
| 1 | ||||
| Hypersensitivity | Hypersensitivity | postmarketing | x | |
| Hypotension | Hypotension | postmarketing | x | |
| Shock | Shock | postmarketing | x | |
| Sepsis | Sepsis | postmarketing | x | |
| Anaemia | Anaemia | x | ||
| Coagulopathy | Clotting | x | ||
| Coagulopathy | x | |||
| Pancreatitis | Pancreatitis | x | ||
| Pruritus | Pruritus | x | ||
| Prothrombin level increased | Prothrombin level increased | x | ||
| Wound haemorrhage | Wound haemorrhage | x | ||
| Anaphylactic shock | Anaphylactoid reaction | x | ||
| Anaphylactoid reaction | Anaphylactoid reaction | x | ||
| Amylase increased | Serum amylase increased | x | ||
| Haematocrit decreased | Haematocrit decreased | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||
|---|---|---|---|---|
| Hypovolaemia | x | |||
| Sepsis | x | |||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |