Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Decreased appetite | Anorexia | x | x | x | x | x | x | ||
Bronchopneumonia | Bronchopneumonia | x | x | x | x | x | x | ||
Constipation | Constipation | x | x | x | x | x | x | ||
Diarrhoea | Diarrhoea | x | x | x | x | x | x | ||
Faecalith | Faecalith | x | x | x | x | x | x | ||
Faecaloma | Faecalith | x | x | x | x | x | x | ||
Hypercalcaemia | Hypercalcaemia | x | |||||||
Hypernatraemia | Hypernatraemia | x | x | x | x | x | |||
Hypocalcaemia | Hypocalcaemia | x | x | x | x | x | |||
Hypokalaemia | Hypokalaemia | x | x | x | x | x | x | ||
Intestinal obstruction | Intestinal obstruction | x | x | x | x | x | x | ||
Intestinal perforation | Intestinal perforation | x | x | x | x | x | x | ||
Nausea | Nausea | x | x | x | x | x | x | ||
Necrosis | Necrosis | x | x | x | x | x | x | ||
Ulcer | Ulcer | x | x | x | x | x | x | ||
Vomiting | Vomiting | x | x | x | x | x | x | ||
Bronchitis | Acute bronchitis | x | x | x | x | x | x | ||
Tracheobronchitis | Acute bronchitis | x | x | x | x | x | x | ||
Hypomagnesaemia | Hypomagnesaemia | x | x | x | x | ||||
Colitis ischaemic | Colitis ischaemic | x | x | x | x | ||||
Epigastric discomfort | Gastric irritation | x | x | x | x | x | x | ||
Drug interaction | Drug interaction | x | |||||||
Gastrointestinal necrosis | Intestinal necrosis | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||
---|---|---|---|---|---|---|---|---|---|
Anuria | x | ||||||||
Hyperkalaemia | x | x | x | x | |||||
Oliguria | x | ||||||||
Renal failure chronic | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |