Options: Hide MedDRA Preferred Terms , display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrhythmia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
Asthma | x | x | x | x | x | |||||||||||||||||||||||||||
Atrial fibrillation and flutter | x | x | x | x | x | |||||||||||||||||||||||||||
Drug interaction | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Hyperkinesia | x | x | x | x | ||||||||||||||||||||||||||||
Pulmonary fibrosis | x | x | x | x | ||||||||||||||||||||||||||||
Recurrent ventricular fibrillation | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
Respiratory failure | x | x | x | x | ||||||||||||||||||||||||||||
Sinoatrial node dysfunction | x | x | x | x | ||||||||||||||||||||||||||||
Sudden death | x | x | x | x | x | x | ||||||||||||||||||||||||||
Tachyarrhythmia | x | x | x | x | x | |||||||||||||||||||||||||||
Ventricular arrhythmia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Ventricular fibrillation | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
Ventricular tachycardia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Wolff-Parkinson-White syndrome | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |