Options: Hide MedDRA Preferred Terms , display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acute hypotension | x | ||||||||||||||||||||||||||||||||||||||||||||||
Angina pectoris | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||
Anginal attack | x | ||||||||||||||||||||||||||||||||||||||||||||||
Arteriospasm coronary | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Cardiac failure | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
Cardiac failure congestive | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||
Chronic obstructive pulmonary disease | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
Coronary artery disease | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
Diabetes mellitus | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Diabetic nephropathy | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Electrocardiogram ST segment depression | x | ||||||||||||||||||||||||||||||||||||||||||||||
Hyperlipidaemia | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Hypertension | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
Hypotension | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Myocardial infarction | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Myocardial ischaemia | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Peripheral vascular disorder | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||
Prinzmetal angina | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
Pulmonary oedema | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Stable angina pectoris | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
Vascular resistance systemic | x | x | |||||||||||||||||||||||||||||||||||||||||||||
Vasospasm | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |