Options: Hide MedDRA Preferred Terms , display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acute myocardial infarction | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Angina pectoris | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Arrhythmia | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||
| Arteriosclerosis coronary artery | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Asthma | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||
| Bradycardia | x | x | |||||||||||||||||||||||||||||||||||||||||||
| Cardiac failure | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| Chest pain | x | x | |||||||||||||||||||||||||||||||||||||||||||
| Diabetes mellitus | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
| Diabetic nephropathy | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
| Hyperlipidaemia | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
| Hypertension | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Hypertensive | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Hypotension | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| Liver disorder | x | x | |||||||||||||||||||||||||||||||||||||||||||
| Myocardial infarction | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
| Myocardial ischaemia | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||
| Renal impairment | x | x | |||||||||||||||||||||||||||||||||||||||||||
| Systolic hypertension | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||
| Tachycardia | x | x | |||||||||||||||||||||||||||||||||||||||||||
| Ventricular arrhythmia | x | x | |||||||||||||||||||||||||||||||||||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |