Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels |
|---|---|---|---|
| 1 | |||
| Weight increased | uncommon | x | |
| Fluid retention | uncommon | x | |
| Foot edema | uncommon | x | |
| Renal failure acute | rare | x | |
| Myocardial infarction | rare | x | |
| Anxiety | x | ||
| Asthenia | x | ||
| Confusional state | x | ||
| Dizziness | x | ||
| Dyspnoea | x | ||
| Fatigue | x | ||
| Headache | x | ||
| Hyperkalaemia | x | ||
| Hypernatraemia | x | ||
| Hypocalcaemia | x | ||
| Hypotension | x | ||
| Cramp muscle | x | ||
| Nephrocalcinosis | x | ||
| Numbness | x | ||
| Oliguria | x | ||
| Pain | x | ||
| Convulsion | x | ||
| Tachycardia | x | ||
| Tremor | x | ||
| Pollakiuria | x | ||
| Hyperphosphataemia | x | ||
| Hypomagnesaemia | x | ||
| Increased thirst | x | ||
| Bradycardia | x | ||
| Hypophosphataemic rickets | x | ||
| Tingling sensation | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||
|---|---|---|---|
| Hypophosphataemia | x | ||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |