 
	More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Codes: None found
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Anaphylactic shock | x | x | |||||||
| Infection | x | x | x | x | x | x | |||
| Confusional state | x | x | x | x | |||||
| Dehydration | x | x | x | ||||||
| Diuresis | x | ||||||||
| Extravasation | x | x | x | x | x | x | x | ||
| Body temperature increased | x | x | x | x | x | x | x | ||
| Flushing | x | ||||||||
| Glycosuria | x | x | x | ||||||
| Hyperglycaemia | x | x | x | ||||||
| Diabetic hyperosmolar coma | x | x | |||||||
| Hypersensitivity | x | x | x | ||||||
| Hypoglycaemia | x | ||||||||
| Necrosis | x | ||||||||
| Pain | x | ||||||||
| Phlebitis | x | x | x | x | x | x | x | ||
| Thrombophlebitis | x | ||||||||
| Loss of consciousness | x | x | x | x | |||||
| Venous thrombosis | x | x | x | x | x | x | x | ||
| Chills | x | x | |||||||
| Injection site infection | x | ||||||||
| Fluid overload | x | x | x | x | x | x | x | ||
| Hypovolaemia | x | x | |||||||
| Administration site infection | x | ||||||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |