 
	More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: H01CC02
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| Local reaction | common | x | x | x | |||
| Ovarian disorder | 2.1% - 8.14% | x | x | ||||
| Headache | 0% - 8.14% | x | x | x | |||
| Nausea | 0% - 2% | x | x | x | |||
| Anaphylactic shock | postmarketing | x | x | x | |||
| Hypersensitivity | postmarketing | x | x | x | x | x | |
| Congenital anomaly | x | x | |||||
| Anencephaly | x | x | |||||
| Contusion | x | x | x | x | |||
| Cough | x | x | |||||
| Trisomy 21 | x | x | |||||
| Rash | x | x | |||||
| Fertilization | x | x | |||||
| Ventricular septal defect | x | x | |||||
| Diaphragmatic hernia | x | x | |||||
| Developmental glaucoma | x | x | |||||
| Hypotension | x | x | |||||
| Immune system disorder | x | ||||||
| Klinefelter's syndrome | x | x | |||||
| Nevus | x | x | |||||
| Pruritus | x | x | x | x | x | ||
| Swelling | x | x | x | x | x | ||
| Erythema | x | x | x | x | x | ||
| Ovarian hyperstimulation syndrome | x | x | |||||
| Injection site reaction | x | ||||||
| Trisomy 18 | x | x | |||||
| Imperforate hymen | x | x | |||||
| Supernumerary nipple | x | x | |||||
| Redness | x | x | |||||
| Anaphylactoid reaction | x | x | x | ||||
| Stillbirth | x | x | |||||
| Hot flush | x | x | |||||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||
|---|---|---|---|---|---|---|---|
| Menopause | x | x | x | ||||
| Ovarian cancer | x | x | |||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |