Options: Show MedDRA Preferred Terms, display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angina unstable | x | ||||||||||||||||||||||||||||||||||||||||
| Arrhythmia | x | ||||||||||||||||||||||||||||||||||||||||
| Asthma | x | ||||||||||||||||||||||||||||||||||||||||
| Atrial pressure | x | ||||||||||||||||||||||||||||||||||||||||
| Cardiac failure | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Cardiac failure chronic | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
| Cardiac failure congestive | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
| Cerebrovascular accident | x | ||||||||||||||||||||||||||||||||||||||||
| Drug interaction | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Dyspnoea | x | ||||||||||||||||||||||||||||||||||||||||
| Essential hypertension | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Hepatic impairment | x | ||||||||||||||||||||||||||||||||||||||||
| Hypertension | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Hypertensive | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Ischaemic cardiomyopathy | x | ||||||||||||||||||||||||||||||||||||||||
| Left ventricular dysfunction | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Liver disorder | x | ||||||||||||||||||||||||||||||||||||||||
| Myocardial infarction | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Non-ischemic cardiomyopathy | x | ||||||||||||||||||||||||||||||||||||||||
| Prostatism | x | ||||||||||||||||||||||||||||||||||||||||
| Reflex tachycardia | x | ||||||||||||||||||||||||||||||||||||||||
| Renal impairment | x | ||||||||||||||||||||||||||||||||||||||||
| Renal vessel disorder | x | x | x | x | |||||||||||||||||||||||||||||||||||||
| Vascular resistance systemic | x | ||||||||||||||||||||||||||||||||||||||||
| Vasodilation | x | ||||||||||||||||||||||||||||||||||||||||
| Ventricular dysfunction | x | x | |||||||||||||||||||||||||||||||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |