More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J01DB04
Options: Show MedDRA Preferred Terms, display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bone and joint infections | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Cholecystitis acute | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Endocarditis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Epididymitis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Function kidney decreased | x | ||||||||||||||||||||||||
Genital infection | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Infection | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Jaundice cholestatic | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Prostatitis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Renal impairment | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Respiratory tract infection | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Rheumatic fever | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Septicemia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Soft tissue infection | x | x | x | x | |||||||||||||||||||||
Streptococcal infection | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Urinary tract infection | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |