Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Hypercalcaemia | 12.6% - 16.3% | x | x | x | x | x | |||||
Nausea | 3.59% - 6.12% | x | x | x | x | x | |||||
Vomiting | 2.4% - 4.08% | x | x | x | x | x | |||||
Asthenia | postmarketing | x | x | x | |||||||
Dizziness | postmarketing | x | x | x | |||||||
Oedema | postmarketing | x | x | x | |||||||
Abscess | x | x | |||||||||
Anorexia | x | x | x | x | |||||||
Arrhythmia | x | x | |||||||||
Calcinosis | x | x | |||||||||
Coma | x | x | x | x | |||||||
Confusional state | x | x | x | x | |||||||
Constipation | x | x | x | x | |||||||
Delirium | x | x | x | x | |||||||
Diarrhoea | x | ||||||||||
Cardiac arrest | x | x | |||||||||
Hypersensitivity | x | x | x | x | |||||||
Hypotension | x | x | x | x | |||||||
Necrosis | x | x | |||||||||
Pruritus | x | x | x | x | |||||||
Syncope | x | x | |||||||||
Vasodilation | x | x | x | ||||||||
Venospasm | x | ||||||||||
Stupor | x | x | x | x | |||||||
Bradycardia | x | ||||||||||
Sense of oppression | x | x | x | x | |||||||
Peripheral vasodilatation | x | ||||||||||
Tingling sensation | x | x | x | x | |||||||
Chalky taste | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |