Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| Anaphylactic shock | Anaphylactic shock | x | x | x | ||
| Angioedema | Angioedema | x | x | x | ||
| Dizziness | Dizziness | x | x | x | ||
| Lightheadedness | x | x | x | |||
| Somnolence | Drowsiness | x | x | x | ||
| Ecchymosis | Ecchymosis | x | x | x | ||
| Dermatitis | Rash | x | x | x | ||
| Rash | Rash | x | x | x | ||
| Gastrointestinal haemorrhage | Gastrointestinal haemorrhage | x | x | x | ||
| Petechiae | Petechiae | x | x | x | ||
| Malaise | Malaise | x | x | x | ||
| Discomfort | Malaise | x | x | x | ||
| Feeling abnormal | Malaise | x | x | x | ||
| Ill-defined disorder | Malaise | x | x | x | ||
| Dyspepsia | Digestion impaired | x | ||||
| Gastrointestinal disorder | Digestion impaired | x | ||||
| Chromaturia | Urine color abnormal | x | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||
|---|---|---|---|---|---|---|
| Discomfort | x | x | x | |||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |