Options: Hide MedDRA Preferred Terms , display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attention deficit/hyperactivity disorder | x | x | ||||||||||||||||||||||||||
| End stage cancer | x | x | x | x | ||||||||||||||||||||||||
| Essential hypertension | x | x | ||||||||||||||||||||||||||
| Flushing | x | x | x | x | ||||||||||||||||||||||||
| Forgetfulness | x | x | ||||||||||||||||||||||||||
| Hyperkinesia | x | x | ||||||||||||||||||||||||||
| Hypertension | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Hypertensive | x | x | x | |||||||||||||||||||||||||
| Hypertensive crisis | x | x | ||||||||||||||||||||||||||
| Hypotensive | x | |||||||||||||||||||||||||||
| Menopause | x | x | x | x | ||||||||||||||||||||||||
| Mental disorder | x | x | ||||||||||||||||||||||||||
| Migraine | x | x | ||||||||||||||||||||||||||
| Neoplasm malignant | x | x | x | x | ||||||||||||||||||||||||
| Neuralgia | x | x | x | x | ||||||||||||||||||||||||
| Pain | x | x | x | x | ||||||||||||||||||||||||
| Psychotic disorder | x | x | ||||||||||||||||||||||||||
| Renal hypertension | x | x | ||||||||||||||||||||||||||
| Vascular headache | x | x | ||||||||||||||||||||||||||
| Visceral pain | x | x | x | x | ||||||||||||||||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |