Options: Show MedDRA Preferred Terms, display only 20 labels
| Side effect | Data for drug | Placebo | Labels | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| Hirsutism | postmarketing, 1% - 45% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Urinary tract infection | postmarketing, 0% - 21.1% | 0% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Viral infection | postmarketing, 15.9% - 18.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Hyperlipidaemia | postmarketing, very common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Tremor | postmarketing — 0% - 55% | 4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Sensation of heat | 7.53% - 11.1% | x | x | x | |||||||||||||||||||||||||||
| Oedema | postmarketing — 1% - 31.1% | 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Fungal infection | postmarketing, 7.5% - 9.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Skin infection | 7% - 10.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Wound | 7% - 10.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Pneumonia | postmarketing, 0% - 9.2% | 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Pain | postmarketing, 3.2% - 15.6% | 4% | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Nephropathy toxic | 0% - 5.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Septicemia | 4.8% - 5.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Amenorrhoea | common | x | x | ||||||||||||||||||||||||||||
| Dysmenorrhoea | common | x | x | ||||||||||||||||||||||||||||
| Gingival hyperplasia | postmarketing — 0% - 16% | 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Infection susceptibility increased | common | x | x | ||||||||||||||||||||||||||||
| Fluid retention | common | x | x | ||||||||||||||||||||||||||||
| Abscess | postmarketing, 4.4% - 5.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Nausea | postmarketing — 1% - 23% | 14% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Vomiting | postmarketing — 1% - 15.6% | 5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Anorexia | postmarketing — 3% | 3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Diarrhoea | postmarketing — 1% - 13% | 8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Fatigue | postmarketing — 3% - 8% | 7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Sinusitis | postmarketing, 0% - 7% | 3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Systemic mycosis | 2.2% - 3.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Headache | postmarketing — 1% - 25% | 9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Cramp muscle | common, 0% - 4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Acne | postmarketing, 1% - 8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Nephrosis lower nephron | 0% - 2.6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Paraesthesia | postmarketing — 0% - 11.1% | 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Convulsion | postmarketing — 1% - 5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Rigors | postmarketing, 1% - 4% | 1% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Cerebellar ataxia | postmarketing, uncommon | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Coma | postmarketing, uncommon | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Paresis | postmarketing, uncommon | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Thrombocytopenia | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Encephalopathy | postmarketing, uncommon | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Agitation | postmarketing, uncommon | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Blindness cortical | postmarketing, uncommon | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Disorientation | postmarketing, uncommon | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Visual disturbance | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Hearing impaired | uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Gynaecomastia | postmarketing — 0% - 4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Leukopenia | postmarketing — 0% - 19% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Lymphoma | 0% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Hepatotoxicity | postmarketing, 1% - 7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Lymphoproliferative disorder | 0% - 0.4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Abdominal discomfort | postmarketing, 0% - 7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Abdominal distension | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Abdominal pain | postmarketing — 2.7% - 15% | 10% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Pancreatitis acute | postmarketing | x | x | x | x | ||||||||||||||||||||||||||
| Alopecia | postmarketing, 0% - 4% | 4% | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Anaemia | postmarketing — common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Angioedema | postmarketing | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Anxiety | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Arrhythmia | postmarketing, 2% - 5% | 1% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Arthralgia | postmarketing, 1.1% - 6% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Rheumatoid arthritis | postmarketing | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Asthenia | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Bacterial infection | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Mental disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Coagulopathy | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Breast disorder | postmarketing | x | x | x | x | x | |||||||||||||||||||||||||
| Bronchospasm | postmarketing, 4.9% - 5% | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Bronchitis | postmarketing, 1% - 3% | 3% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Bursitis | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Neoplasm malignant | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Candida infection | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Carcinoma | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Cardiovascular disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Cellulitis | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Chest pain | postmarketing, 4% - 6% | 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Cholestasis | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Infection | postmarketing, 0% - 24.7% | 10% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Confusional state | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Conjunctivitis | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Connective tissue disorder | postmarketing | x | x | x | x | x | |||||||||||||||||||||||||
| Constipation | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Cough | postmarketing, 3% - 5% | 4% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Deafness | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Libido decreased | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Dysphagia | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Depression | postmarketing, 1% - 6% | 2% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Dermatitis | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Diabetes mellitus | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Joint dislocation | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Dizziness | postmarketing, 6% - 8% | 3% | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Dysgeusia | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Dyspepsia | postmarketing, 2.2% - 12% | 4% | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Dyspnoea | postmarketing, 1% - 5% | 2% | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Dysuria | postmarketing, 0% - 1% | 2% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Ear disorder | postmarketing, 0% - 5% | 0% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Eczema | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Enanthema | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Epistaxis | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Eructation | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Oesophagitis | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Rash | postmarketing — 7% - 12% | 10% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Body temperature increased | postmarketing — 0% - 4% | 4% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Flatulence | postmarketing, 4% - 5% | 1% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Flushing | postmarketing — 0% - 5% | 2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Folliculitis | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Fracture | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Gastritis | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Gastroenteritis | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Gastrointestinal disorder | postmarketing, 0% - 4% | 0% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Gingival bleeding | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Gingivitis | postmarketing, 0% - 4% | 1% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Glossitis | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Goitre | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Cardiac failure | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Haematuria | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Haemolytic uraemic syndrome | rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Haemorrhage | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Hepatitis | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Herpes simplex | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Herpes zoster | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Hyperbilirubinaemia | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Hyperaesthesia | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Hyperglycaemia | rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Hyperkalaemia | postmarketing, common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Hypersensitivity | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Hypertension | postmarketing — 0% - 53% | 2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Hypertrichosis | postmarketing — 5.4% - 37.8% | 3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Hypertriglyceridaemia | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Salivary gland enlargement | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Hypoaesthesia | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Hypoglycaemia | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Libido increased | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Jaundice | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Arthropathy | postmarketing, 0% - 5% | 0% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Keratosis | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Nephropathy | postmarketing | x | x | x | x | ||||||||||||||||||||||||||
| Cramps of lower extremities | postmarketing, 2% - 12% | 1% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Lethargy | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Progressive multifocal leukoencephalopathy | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Leukorrhea | postmarketing, 0% - 1% | 0% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Breast pain | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Menstrual disorder | postmarketing, 1% - 3% | 1% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Myopathy | postmarketing, rare | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Myocardial infarction | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Myositis | postmarketing | x | x | x | |||||||||||||||||||||||||||
| Nail disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Neoplasm | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Nervous system disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Nervousness | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Nightmare | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Nocturia | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Pancreatitis | rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Peptic ulcer | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Neuropathy peripheral | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Pharyngitis | postmarketing, 3% - 5% | 4% | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Polyuria | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Pruritus | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Psoriasis | postmarketing | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Purpura | postmarketing, 2% - 4% | 0% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Thrombotic thrombocytopenic purpura | postmarketing | x | x | ||||||||||||||||||||||||||||
| Pyelonephritis | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Rhabdomyolysis | postmarketing | x | x | x | |||||||||||||||||||||||||||
| Rhinitis | postmarketing, 0% - 5% | 0% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Skin disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Skin ulcer | postmarketing, 0% - 1% | 2% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Muscle spasms | postmarketing | x | x | x | x | ||||||||||||||||||||||||||
| Gastric ulcer | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Stomatitis | postmarketing, 5% - 7% | 8% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Tinnitus | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Tongue disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Tonsillitis | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Tooth disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Upper respiratory tract infection | postmarketing, 7.7% - 11.3% | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Pollakiuria | postmarketing, 2% - 4% | 2% | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Urinary incontinence | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Urinary tract disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Urticaria | postmarketing | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Uterine haemorrhage | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Vertigo | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Vestibular disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Weight increased | postmarketing — common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Weight decreased | postmarketing, uncommon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Trauma | postmarketing, 0% - 4% | 0% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Dry mouth | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Hepatic failure | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Micturition urgency | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Mood swings | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Synovial cyst | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Cataract | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Migraine | postmarketing, 2% - 3% | 1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Renal abscess | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Blood urea increased | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Creatinine increased | postmarketing, 15.7% - 19.8% | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Swelling face | postmarketing | x | |||||||||||||||||||||||||||||
| Hypomagnesaemia | postmarketing — 0% - 6% | 0% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Hepatocellular injury | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Muscular weakness | postmarketing, rare | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Eye pain | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Dry skin | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Tendon disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Polyneuropathy | rare | x | x | x | x | x | |||||||||||||||||||||||||
| Pustular psoriasis | postmarketing | x | x | x | x | ||||||||||||||||||||||||||
| Abnormal chest sounds NOS | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Liver injury | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Malnutrition | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Fatal outcomes | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Red blood cell disorders | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Microangiopathic haemolytic anaemia | rare | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Malaise | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Myalgia | postmarketing, common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Digestion impaired | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Increased appetite | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Muscle contractions involuntary | postmarketing, 2% - 12% | 1% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Cerebration impaired | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Peripheral ischaemia | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Urine abnormality | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Bullous eruption | postmarketing, 0% - 1% | 1% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Pharyngeal oedema | postmarketing | x | |||||||||||||||||||||||||||||
| Swollen tongue | postmarketing | x | |||||||||||||||||||||||||||||
| Lung fibrosis interstitial | postmarketing | x | x | x | x | ||||||||||||||||||||||||||
| Rectal haemorrhage | postmarketing, 0% - 3% | 1% | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Hepatobiliary disease | postmarketing | x | x | x | x | x | |||||||||||||||||||||||||
| Eye swelling | postmarketing | x | |||||||||||||||||||||||||||||
| Uraemic syndrome | postmarketing | x | x | ||||||||||||||||||||||||||||
| Atrophy | postmarketing | x | x | x | x | ||||||||||||||||||||||||||
| Influenza-like symptoms | postmarketing, 1% - 9.9% | 2% | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Plaque psoriasis | postmarketing | x | x | x | x | ||||||||||||||||||||||||||
| Stiffness | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Neuropathy | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Lymphadenopathy | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Heart sounds abnormal | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Nephrotoxicity | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Hot flush | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Serum creatinine increased | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Sweating increased | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Hyperuricaemia | postmarketing, common | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Erythrodermic psoriasis | postmarketing | x | x | x | x | ||||||||||||||||||||||||||
| Progressive renal failure | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Serum triglycerides increased | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Blood and lymphatic system disorders | postmarketing | x | x | x | x | x | |||||||||||||||||||||||||
| Graft loss | postmarketing | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Renal graft loss | postmarketing | x | x | x | |||||||||||||||||||||||||||
| Insomnia | postmarketing — 1% - 4% | 2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Polyomavirus infections | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Unspecified disorder of autonomic nervous system | postmarketing | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Abnormal pigmentation | postmarketing | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
