More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: D07AC19
Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||
---|---|---|---|---|---|
1 | 2 | 3 | |||
Blepharitis | x | x | x | ||
Cleft palate | x | ||||
Corneal oedema | x | x | x | ||
Endophthalmitis | x | x | x | ||
Episcleritis | x | x | x | ||
Eye infection | x | x | x | ||
Headache | x | ||||
Herpes simplex | x | x | x | ||
Hyperaemia | x | ||||
Iridocyclitis | x | ||||
Iritis | x | x | x | ||
Pregnancy | x | ||||
Pruritus | x | x | x | ||
Uveitis | x | x | x | ||
Weight increased | x | ||||
Photophobia | x | x | x | ||
Conjunctival oedema | x | x | x | ||
Eye pain | x | x | x | ||
Lacrimation increased | x | x | x | ||
Skin striae | x | x | x | ||
Nerve injury | x | x | x | ||
Scab | x | x | x | ||
Teratogenicity | x | ||||
Visual acuity reduced | x | x | x | ||
Eye irritation | x | ||||
Punctate keratitis | x | x | x | ||
Macular oedema | x | x | x | ||
Dry eye | x | ||||
Vision blurred | x | ||||
Corneal pigmentation | x | x | x | ||
Scleral hyperaemia | x | x | |||
Anterior chamber flare | x | x | |||
Sensation of foreign body | x | x | x | ||
Posterior subcapsular cataract | x | x | x | ||
Corneal thinning | x | x | x | ||
Eyelid irritation | x | x | x | ||
Application site discomfort | x | x | x | ||
Posterior capsule opacification | x | x | x | ||
Conjunctival hyperaemia | x | x | x | ||
Reproductive toxicity | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||
---|---|---|---|---|---|
Anterior uveitis | x | ||||
Inflammation | x | x | |||
Pain | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |