More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: C08DB01
Options: Hide MedDRA Preferred Terms , display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angina pectoris | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Arrhythmia | x | x | ||||||||||||||||||||||||||||||||||||||
| Arteriospasm coronary | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
| Atrial fibrillation | x | x | ||||||||||||||||||||||||||||||||||||||
| Atrial flutter | x | x | ||||||||||||||||||||||||||||||||||||||
| Bradycardia | x | x | ||||||||||||||||||||||||||||||||||||||
| Coronary artery disease | x | x | x | |||||||||||||||||||||||||||||||||||||
| Diabetic | x | |||||||||||||||||||||||||||||||||||||||
| Essential hypertension | x | x | x | x | ||||||||||||||||||||||||||||||||||||
| Excitable | x | |||||||||||||||||||||||||||||||||||||||
| Exercise induced angina | x | |||||||||||||||||||||||||||||||||||||||
| Heart malformation | x | |||||||||||||||||||||||||||||||||||||||
| Hepatic function abnormal | x | |||||||||||||||||||||||||||||||||||||||
| Hypertension | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Hypertensive | x | x | ||||||||||||||||||||||||||||||||||||||
| Hypotension | x | x | ||||||||||||||||||||||||||||||||||||||
| Paroxysmal supraventricular tachycardia | x | x | ||||||||||||||||||||||||||||||||||||||
| Prinzmetal angina | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| Reciprocating tachycardia | x | x | ||||||||||||||||||||||||||||||||||||||
| Sinus rhythm | x | x | ||||||||||||||||||||||||||||||||||||||
| Stable angina pectoris | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Supraventricular tachycardia | x | x | ||||||||||||||||||||||||||||||||||||||
| Tachycardia | x | x | ||||||||||||||||||||||||||||||||||||||
| Vascular resistance systemic | x | x | x | |||||||||||||||||||||||||||||||||||||
| Vasospasm | x | x | x | |||||||||||||||||||||||||||||||||||||
| Wolff-Parkinson-White syndrome | x | x | ||||||||||||||||||||||||||||||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |