Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Diarrhoea | postmarketing | x | x | |||||
Nausea | postmarketing | x | x | |||||
Vomiting | postmarketing | x | x | |||||
Abdominal discomfort | postmarketing | x | x | |||||
Loose stools | postmarketing | x | x | |||||
Gastrointestinal tract irritation | postmarketing | x | x | |||||
Asthenia | x | x | ||||||
Confusional state | x | x | ||||||
Hyperkalaemia | x | x | ||||||
Hypocalcaemia | x | x | ||||||
Hypotension | x | |||||||
Paraesthesia | x | |||||||
Chills | x | |||||||
Apathy | x | x | ||||||
Slurred speech | x | |||||||
Stomach cramps | x | |||||||
Electrocardiogram ST segment | x | |||||||
QRS complex | x | |||||||
Electrocardiogram abnormal | x | |||||||
Intoxication | x | x | ||||||
Calcium low | x | |||||||
Citrate toxicity | x | |||||||
Hepatic impairment | x | |||||||
Tingling of extremity | x | x | ||||||
Tingling sensation | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |