Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| Headache | 11% | x | x | x | |
| Asthenia | x | x | |||
| Asthenopia | x | ||||
| Mental disorder | x | ||||
| Dermatitis | x | x | |||
| Dysgeusia | x | ||||
| Rash | x | ||||
| Eye disorder | x | ||||
| Cardiac disorder | x | ||||
| Hyperaemia | x | x | |||
| Eye pruritus | x | ||||
| Keratitis | x | x | |||
| Nervous system disorder | x | ||||
| Pruritus | x | x | |||
| Rhinitis | x | x | |||
| Sinus headache | x | ||||
| Sinusitis | x | x | |||
| Tachycardia | x | ||||
| Eye pain | x | ||||
| Lacrimation increased | x | ||||
| Ocular hyperaemia | x | ||||
| Unspecified disorder of skin and subcutaneous tissue | x | ||||
| Discomfort | x | x | |||
| Abnormal dreams | x | x | x | ||
| Eye irritation | x | ||||
| Dry eye | x | x | x | ||
| Vision blurred | x | x | x | ||
| Lacrimation | x | x | |||
| Corneal staining | x | x | x | ||
| Sensation of foreign body | x | x | |||
| Bad taste | x | x | |||
| Stinging | x | x | |||
| Corneal infiltrates | x | x | x | ||
| Foreign body sensation in eyes | x | ||||
| Conjunctival hyperaemia | x | ||||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||
|---|---|---|---|---|---|
| Conjunctivitis allergic | x | x | x | ||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |