Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| Lacrimation increased | postmarketing | x | x | ||
| Infection | x | x | x | ||
| Headache | x | x | x | ||
| Hyperaemia | x | x | x | ||
| Pharyngitis | x | x | x | ||
| Pruritus | x | ||||
| Rhinitis | x | x | x | ||
| Sinusitis | x | x | x | ||
| Upper respiratory tract infection | x | x | x | ||
| Burning sensation in eye | x | x | x | ||
| Cough increased | x | x | x | ||
| Cold symptoms | x | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||
|---|---|---|---|---|---|
| Conjunctivitis allergic | x | x | |||
| Pruritus | x | x | |||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |