Options: Show MedDRA Preferred Terms, display only 20 labels
| Side effect | Data for drug | Placebo | Labels | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||
| Infection | 14.7% | 15.5% | x | |||||||||||||||||||||||||||||||||||||
| Orthostatic hypotension | 9.1% - 16.7% | 8% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Dizziness | 7.4% - 17.7% | 8.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Asthenia | 5.3% - 15.7% | 7.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Influenza | 7.41% | 7.71% | x | |||||||||||||||||||||||||||||||||||||
| Abnormal ejaculation | 4.5% - 7.2% | 2.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Erectile dysfunction | postmarketing, 1.3% - 18.5% | 0.7% - 12.2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Pharyngitis | 4.76% | 3.64% | x | |||||||||||||||||||||||||||||||||||||
| Sinusitis | 3.81% | 2.78% | x | |||||||||||||||||||||||||||||||||||||
| Bronchitis | 2.75% | 2.25% | x | |||||||||||||||||||||||||||||||||||||
| Somnolence | 1.7% - 3.7% | 1.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Libido decreased | postmarketing, 1.8% - 10% | 1.3% - 5.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Pain | 2.54% | 2.46% | x | |||||||||||||||||||||||||||||||||||||
| Hypotension | 1.2% - 3.4% | 0.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Headache | 2% - 12.1% | 2.3% - 10.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Oedema peripheral | 1.3% - 2.6% | 0.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Trauma | 1.8% | 2.25% | x | |||||||||||||||||||||||||||||||||||||
| Gynaecomastia | 1.1% - 2.2% | 0.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Dyspnoea | 0.7% - 2.1% | 0.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Rhinitis | 1% - 1.3% | 0.5% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Breast enlargement | 0.5% - 1.8% | 0.1% - 1.1% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Ejaculation disorder | postmarketing, 0.2% - 1.2% | 0.1% - 0.7% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Rash | postmarketing, 0.5% | 0.1% - 0.2% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Breast tenderness | postmarketing, 0.4% - 0.7% | 0.1% - 0.3% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Angioedema | postmarketing | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| Mental disorder | postmarketing | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
| Breast disorder | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
| Hypersensitivity | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Immune system disorder | postmarketing | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
| Infertility male | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Neoplasm | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Orgasm abnormal | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Pruritus | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Swelling | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Testicular pain | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Urticaria | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Androgenetic alopecia | postmarketing | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| Breast cancer male | postmarketing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Sexual dysfunction | postmarketing, 2% - 2.5% | 0.9% | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Breast cancer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Neoplasm malignant | x | |||||||||||||||||||||||||||||||||||||||
| Musculoskeletal disorder | x | |||||||||||||||||||||||||||||||||||||||
| Prostatic disorder | x | x | ||||||||||||||||||||||||||||||||||||||
| Neoplasm prostate | x | |||||||||||||||||||||||||||||||||||||||
| Prostatic specific antigen increased | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Tenderness | x | |||||||||||||||||||||||||||||||||||||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |