More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: B03BB01
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| Abdominal distension | x | x | x | ||||
| Anaphylactic shock | x | x | x | ||||
| Anorexia | x | x | x | ||||
| Bronchospasm | x | x | x | x | |||
| Confusional state | x | x | x | ||||
| Depression | x | x | x | ||||
| Dyspnoea | x | x | x | ||||
| Rash | x | x | x | x | |||
| Flatulence | x | x | x | ||||
| Irritability | x | x | x | ||||
| Nausea | x | x | x | ||||
| Pruritus | x | x | x | ||||
| Convulsion | x | x | x | ||||
| Erythema | x | x | x | ||||
| Vitamin B12 deficiency | x | ||||||
| Malaise | x | x | x | ||||
| Digestion impaired | x | ||||||
| Excitement | x | x | x | ||||
| Judgement impaired | x | x | x | ||||
| Bad taste | x | x | x | ||||
| Sensitisation | x | x | x | x | |||
| Overactivity | x | x | x | ||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |