Options: Show MedDRA Preferred Terms, display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acute pulmonary oedema | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Anuria | x | |||||||||||||||||||||||||||||||
| Cardiac failure | x | |||||||||||||||||||||||||||||||
| Cardiac failure congestive | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Chronic nephritis | x | |||||||||||||||||||||||||||||||
| Diuresis | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Diuretic effect | x | x | ||||||||||||||||||||||||||||||
| Edema cerebral | x | x | x | x | ||||||||||||||||||||||||||||
| Fluid retention | x | x | ||||||||||||||||||||||||||||||
| Function kidney decreased | x | |||||||||||||||||||||||||||||||
| Hepatic insufficiency | x | |||||||||||||||||||||||||||||||
| Hypersensitivity | x | |||||||||||||||||||||||||||||||
| Hypertension | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Hypertensive | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Hypoproteinaemia | x | x | x | |||||||||||||||||||||||||||||
| Immobile | x | |||||||||||||||||||||||||||||||
| Infection | x | x | ||||||||||||||||||||||||||||||
| Jaundice | x | x | ||||||||||||||||||||||||||||||
| Lupus erythematosus | x | x | ||||||||||||||||||||||||||||||
| Nephritic syndrome | x | |||||||||||||||||||||||||||||||
| Nephritis | x | x | ||||||||||||||||||||||||||||||
| Nephropathy | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Nephrosis | x | |||||||||||||||||||||||||||||||
| Nephrotic syndrome | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Nodular glomerulosclerosis | x | x | ||||||||||||||||||||||||||||||
| Oedema | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Oliguria | x | x | ||||||||||||||||||||||||||||||
| Renal failure acute | x | x | ||||||||||||||||||||||||||||||
| Renal failure chronic | x | x | x | |||||||||||||||||||||||||||||
| Renal impairment | x | x | x | x | ||||||||||||||||||||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |