Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
Drowsiness | x | x | x | x | x | x | x | x | x | x | |||
Rash | x | x | |||||||||||
Hallucination | x | x | x | ||||||||||
Headache | x | x | x | ||||||||||
Hypersensitivity | x | x | x | ||||||||||
Hypotension | x | ||||||||||||
Convulsion | x | x | x | x | x | x | x | x | x | x | x | ||
Tremor | x | x | x | x | x | x | x | x | x | x | |||
Urticaria | x | x | |||||||||||
Dry mouth | x | x | x | x | x | x | x | ||||||
Stupor | x | ||||||||||||
Fixed drug eruption | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agitation | x | x | |||||||||||
Alcoholism | x | x | |||||||||||
Allergic conditions | x | x | x | x | x | x | x | x | x | x | |||
Anxiety | x | x | x | x | x | x | x | x | x | x | |||
Apprehension | x | x | |||||||||||
Asthma | x | x | |||||||||||
Cardiac disorder | x | x | |||||||||||
Delirium tremens | x | x | |||||||||||
Emotional problems | x | x | |||||||||||
Nausea | x | x | |||||||||||
Neurosis | x | x | x | x | x | x | x | x | |||||
Pruritus | x | x | x | x | x | x | x | x | x | x | |||
Psychotic disorder | x | x | |||||||||||
Skin disorder | x | x | x | x | x | x | x | x | |||||
Tension | x | x | x | x | x | x | x | x | x | x | |||
Urticaria chronic | x | x | x | x | x | x | x | x | x | ||||
Vomiting | x | x | |||||||||||
Vomiting in pregnancy | x | x | |||||||||||
Withdrawal symptom | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |