Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| Angina pectoris | x | x | x | x | x | ||
| Chest pain | x | x | x | x | x | ||
| Dyspnoea | x | x | x | x | x | ||
| Headache | x | x | x | x | x | ||
| Hypokalaemia | x | ||||||
| Hypotension | x | x | x | ||||
| Nausea | x | x | x | x | x | ||
| Palpitations | x | x | x | x | x | ||
| Phlebitis | x | x | x | x | |||
| Pruritus | x | ||||||
| Tachycardia | x | x | x | x | |||
| Thrombocytopenia | x | x | x | x | |||
| Ventricular extrasystoles | x | x | x | x | x | ||
| Skin necrosis | x | x | x | x | |||
| Blood pressure systolic increased | x | x | x | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |