Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels |
|---|---|---|---|
| 1 | |||
| Abdominal pain | 8.5% - 10% | x | |
| Vomiting | 4.3% - 10% | x | |
| Nausea | 3.4% - 10% | x | |
| Diarrhoea | 5% - 6% | x | |
| Anorexia | 5% | x | |
| Dizziness | 4.5% - 5% | x | |
| Headache | 3% - 5% | x | |
| Cough | 3% | x | |
| Pruritus | 2.6% | x | |
| Rigors | 1.7% | x | |
| Myalgia | 1.3% | x | |
| Anaphylactic shock | postmarketing | x | |
| Haemolytic anaemia | postmarketing | x | |
| Arrhythmia | postmarketing | x | |
| Urticaria | postmarketing | x | |
| Hemolytic reaction | postmarketing | x | |
| Face oedema | postmarketing | x | |
| Anaemias haemolytic immune | postmarketing | x | |
| Abdominal distension | x | ||
| Arthralgia | x | ||
| Asthenia | x | ||
| Back pain | x | ||
| Chest pain | x | ||
| Confusional state | x | ||
| Constipation | x | ||
| Dyspepsia | x | ||
| Rash | x | ||
| Fatigue | x | ||
| Hypertensive crisis | x | ||
| Orthostatic hypotension | x | ||
| Palpitations | x | ||
| Paraesthesia | x | ||
| Pulmonary oedema | x | ||
| Convulsion | x | ||
| Stomatitis | x | ||
| Cerebrovascular accident | x | ||
| Tetany | x | ||
| Tinnitus | x | ||
| Pollakiuria | x | ||
| Disability | x | ||
| Malaise | x | ||
| Platelet count decreased | x | ||
| Depressed level of consciousness | x | ||
| Haematocrit decreased | x | ||
| White blood cell count increased | x | ||
| Sleep disorder | x | ||
| Abnormal vision | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |