Options: Show MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active tuberculosis | x | x | x | x | x | x | x | x | x | |||
| Carcinoma | x | x | x | x | x | x | ||||||
| Chronic peptic ulcer | x | x | x | |||||||||
| Diabetes mellitus | x | x | x | x | x | |||||||
| Extrapulmonary tuberculosis | x | |||||||||||
| Hodgkin's disease | x | x | x | x | x | |||||||
| Immunodeficiency | x | x | x | |||||||||
| Induration | x | x | x | x | x | x | x | x | x | |||
| Infection | x | x | x | |||||||||
| Leukaemia | x | x | x | x | x | x | ||||||
| Low income | x | x | x | x | x | x | x | x | x | |||
| Malabsorption | x | x | x | x | x | x | ||||||
| Malnutrition | x | x | x | x | x | x | x | |||||
| Renal failure chronic | x | x | x | x | x | |||||||
| Silicosis | x | x | x | x | x | x | x | x | x | |||
| Skin test reaction | x | x | x | x | x | x | x | x | ||||
| Tuberculosis | x | x | x | x | x | x | x | x | x | |||
| Ulcer | x | x | x | |||||||||
| Weight decreased | x | x | x | x | x | x | ||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |