Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Anaphylactic shock | Anaphylactic shock | x | ||||
Angioedema | Angioedema | x | x | |||
Infection | Infection | x | ||||
Contusion | Contusion | x | ||||
Oedema | Oedema | x | x | x | ||
Exophthalmos | Exophthalmos | x | ||||
Eye disorder | Eye disorder | x | ||||
Haemorrhage | Haemorrhage | x | ||||
Haemoglobin | Haemorrhage | x | ||||
Hypersensitivity | Hypersensitivity | x | x | x | ||
Inflammation | Inflammation | x | ||||
Pain | Pain | x | ||||
Erythema | Erythema | x | ||||
Urticaria | Urticaria | x | x | |||
Periorbital oedema | Periorbital oedema | x | ||||
Conjunctival oedema | Conjunctival oedema | x | ||||
Chemosis | x | |||||
Injection site reaction | Injection site reaction | x | x | |||
Visual acuity reduced | Visual acuity reduced | x | ||||
Vision blurred | Vision blurred | x |
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | |||||
---|---|---|---|---|---|---|
Postpartum haemorrhage | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |