More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: A02BC03
Options: Show MedDRA Preferred Terms, display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett's oesophagus | x | |||||||||||||||||||||||||||||
| Chronic gastritis | x | x | ||||||||||||||||||||||||||||
| Duodenal ulcer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Dyspepsia | x | x | ||||||||||||||||||||||||||||
| Erosive oesophagitis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Gastric ulcer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Gastritis | x | x | x | |||||||||||||||||||||||||||
| Gastrooesophageal reflux disease | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Heartburn | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Infection | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Oesophagitis | x | x | ||||||||||||||||||||||||||||
| Peptic ulcer | x | x | x | x | ||||||||||||||||||||||||||
| Reflux esophagitis | x | x | x | x | x | |||||||||||||||||||||||||
| Ulcer | x | x | ||||||||||||||||||||||||||||
| Zollinger-Ellison syndrome | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |