Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Ventricular arrhythmia | 12.6% | x | x | x | x | x | |||||
| Ventricular fibrillation | 0.2% | x | x | x | x | x | x | x | x | x | |
| Anaphylactic shock | postmarketing | x | x | x | x | x | x | x | |||
| Bronchospasm | postmarketing | x | x | x | x | x | x | x | x | ||
| Rash | postmarketing | x | x | x | x | x | x | x | |||
| Infusion site reaction | postmarketing | x | x | x | x | x | |||||
| Angina pectoris | x | x | x | x | x | x | x | x | x | ||
| Arrhythmia | x | x | x | x | x | x | x | ||||
| Chest pain | x | x | x | x | x | x | x | x | x | ||
| Patent ductus arteriosus | x | x | |||||||||
| Headache | x | x | x | x | x | x | x | x | x | ||
| Hypokalaemia | x | x | x | x | x | x | x | x | x | ||
| Hypotension | x | x | x | x | x | x | x | x | x | ||
| Thrombocytopenia | x | x | x | x | x | x | x | x | x | ||
| Torsade de pointes | x | x | x | x | x | x | x | ||||
| Tremor | x | x | x | x | x | x | x | x | x | ||
| Ventricular tachycardia | x | x | |||||||||
| Ventricular extrasystoles | x | x | x | x | x | x | x | x | x | ||
| Liver function test abnormal | x | x | |||||||||
| Arrhythmia supraventricular | x | x | x | x | x | x | x | x | x | ||
| Non-sustained ventricular tachycardia | x | x | x | x | x | x | x | ||||
| Sustained ventricular tachycardia | x | x | x | x | x | x | x | ||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |