Options: Show MedDRA Preferred Terms, display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdominal infection | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Abscess | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Acne | x | ||||||||||||||||||||||||
| Acute exacerbation of chronic bronchitis | x | ||||||||||||||||||||||||
| Acute sinusitis | x | ||||||||||||||||||||||||
| Bacterial infection | x | x | |||||||||||||||||||||||
| Bronchitis | x | ||||||||||||||||||||||||
| Bronchitis chronic | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Community acquired pneumonia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Conjunctivitis bacterial | x | x | x | x | |||||||||||||||||||||
| Diabetic foot infection | x | ||||||||||||||||||||||||
| Endometritis | x | ||||||||||||||||||||||||
| Hepatic cirrhosis | x | ||||||||||||||||||||||||
| Hepatic function abnormal | x | ||||||||||||||||||||||||
| Hepatic impairment | x | ||||||||||||||||||||||||
| Hypokalaemia | x | x | |||||||||||||||||||||||
| Infection | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Infection mixed | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Overgrowth bacterial | x | ||||||||||||||||||||||||
| Pelvic inflammatory disease | x | ||||||||||||||||||||||||
| Pneumonia | x | ||||||||||||||||||||||||
| Renal impairment | x | ||||||||||||||||||||||||
| Respiratory tract infection | x | ||||||||||||||||||||||||
| Salpingitis | x | ||||||||||||||||||||||||
| Sinusitis | x | ||||||||||||||||||||||||
| Sinusitis bacterial | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |