Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Upper respiratory tract congestion | 5% | x | x | |||||||||
Nausea | 4.9% | x | x | x | x | x | x | |||||
Rhinitis | 1% - 6% | x | x | |||||||||
Pruritus | uncommon, 1% - 2.4% | x | x | x | x | x | x | x | x | x | x | |
Pharyngitis | 0.5% - 4% | x | x | |||||||||
Cough | 2% | x | x | |||||||||
Stinging | uncommon, 2% | x | x | x | x | x | x | |||||
Dysgeusia | 0.8% - 3% | x | x | |||||||||
Headache | 1.7% - 9% | x | x | x | x | |||||||
Erythema | uncommon | x | x | x | x | |||||||
Angioedema | very rare | x | x | x | x | |||||||
Hypersensitivity | very rare | x | x | x | x | x | ||||||
Urticaria | very rare | x | x | x | x | x | ||||||
Rash generalised | very rare | x | x | x | x | |||||||
Abdominal pain | x | x | ||||||||||
Anaphylactic shock | x | x | x | |||||||||
Blepharitis | x | x | ||||||||||
Cellulitis | x | x | ||||||||||
Dermatitis | x | x | ||||||||||
Dermatitis exfoliative | x | x | ||||||||||
Dermatitis contact | x | x | x | x | ||||||||
Diarrhoea | x | x | ||||||||||
Dizziness | x | x | ||||||||||
Ear pain | x | x | ||||||||||
Eczema | x | x | ||||||||||
Epistaxis | x | x | ||||||||||
Rash | x | x | x | x | x | x | x | x | ||||
Furunculosis | x | x | ||||||||||
Haemorrhage | x | x | ||||||||||
Immune system disorder | x | |||||||||||
Pain | x | x | x | x | ||||||||
Ulcerative stomatitis | x | x | ||||||||||
Swelling | x | x | ||||||||||
Wound infection | x | x | ||||||||||
Dry mouth | x | x | ||||||||||
Dry skin | x | x | x | x | ||||||||
Unspecified disorder of skin and subcutaneous tissue | x | |||||||||||
Tenderness | x | x | ||||||||||
Application site burn | x | x | ||||||||||
Sensitisation | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |