Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | 
|---|---|---|---|
| 1 | |||
| Fatigue | 12% | x | |
| Headache | 8% - 16% | 7.41% | x | 
| Nausea | 5% - 13% | 1.23% | x | 
| Upper respiratory tract infection | 8% | x | |
| Diarrhoea | 4% - 11% | 3.7% | x | 
| Vomiting | 6% | x | |
| Pruritus | 5% | x | |
| Injection site reaction | 3% - 7% | 1.23% | x | 
| Abdominal pain upper | 5% | x | |
| Body temperature increased | 4% - 5% | 0% | x | 
| Nasopharyngitis | 3% - 6% | 0% | x | 
| Anaphylactic shock | x | ||
| Contusion | x | ||
| Hypersensitivity | x | ||
| Pain | x | ||
| Erythema | x | ||
| Urticaria | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||
|---|---|---|---|
| Hereditary angioedema | x | ||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |