Options: Hide MedDRA Preferred Terms , display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angina pectoris | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Angina unstable | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Arteriospasm coronary | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Cardiac failure | x | ||||||||||||||||||||||||||||
Cerebrovascular accident | x | ||||||||||||||||||||||||||||
Chronic liver disease | x | ||||||||||||||||||||||||||||
Coronary heart disease | x | x | x | x | |||||||||||||||||||||||||
Electrocardiogram ST segment elevation | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Essential hypertension | x | ||||||||||||||||||||||||||||
Exercise induced angina | x | x | x | ||||||||||||||||||||||||||
Exhaustion | x | ||||||||||||||||||||||||||||
Gastrointestinal disorder | x | x | x | x | |||||||||||||||||||||||||
Hepatic cirrhosis | x | ||||||||||||||||||||||||||||
Hypertension | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Hypertensive | x | x | x | x | x | x | x | ||||||||||||||||||||||
Hypovolaemia | x | x | x | x | x | x | |||||||||||||||||||||||
Malignant hypertension | x | x | x | x | x | x | |||||||||||||||||||||||
Myocardial infarction | x | ||||||||||||||||||||||||||||
Pain | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Prinzmetal angina | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Prolonged menses | x | ||||||||||||||||||||||||||||
Reflex tachycardia | x | ||||||||||||||||||||||||||||
Renal failure | x | ||||||||||||||||||||||||||||
Renal impairment | x | ||||||||||||||||||||||||||||
Short-bowel syndrome | x | ||||||||||||||||||||||||||||
Stable angina pectoris | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Tension | x | ||||||||||||||||||||||||||||
Transient ischaemic attack | x | ||||||||||||||||||||||||||||
Vascular resistance systemic | x | ||||||||||||||||||||||||||||
Vasodilation | x | ||||||||||||||||||||||||||||
Vasospasm | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |