Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| Anaphylactic shock | Anaphylactic shock | x | ||||
| Aplastic anaemia | Aplastic anaemia | x | x | x | ||
| Asthenia | Asthenia | x | x | x | ||
| Confusional state | Confusional state | x | x | x | ||
| Feeling abnormal | Confusional state | x | x | x | ||
| Constipation | Constipation | x | x | x | ||
| Dizziness | Dizziness | x | x | x | ||
| Somnolence | Drowsiness | x | x | x | ||
| Hallucination | Hallucination | x | x | x | ||
| Headache | Headache | x | x | x | ||
| Hypersensitivity | Hypersensitivity | x | x | x | ||
| Mydriasis | Mydriasis | x | x | |||
| Nausea | Nausea | x | x | x | ||
| Skin disorder | Other dermatoses | x | x | x | ||
| Palpitations | Palpitations | x | x | x | ||
| Pruritus | Pruritus | x | x | x | ||
| Tachycardia | Tachycardia | x | x | x | ||
| Tremor | Tremor | x | x | x | ||
| Urticaria | Urticaria | x | x | x | ||
| Vomiting | Vomiting | x | x | x | ||
| Agitation | Agitation | x | x | x | ||
| Urinary hesitation | Urinary hesitation | x | x | x | ||
| Tension | Tension | x | x | x | ||
| Vision blurred | Vision blurred | x | x | x | ||
| Epigastric discomfort | Gastric irritation | x | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||
|---|---|---|---|---|---|---|
| Discomfort | x | x | x | |||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |