More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: N02AA05
Options: Show MedDRA Preferred Terms, display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acute pain | x | ||||||||||||||||||||||||||||
| Analgesic effect | x | ||||||||||||||||||||||||||||
| Cancer pain | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Chronic pain | x | x | x | x | |||||||||||||||||||||||||
| Constipation | x | ||||||||||||||||||||||||||||
| Drug interaction | x | ||||||||||||||||||||||||||||
| Eye redness | x | ||||||||||||||||||||||||||||
| Flushing | x | ||||||||||||||||||||||||||||
| Miosis | x | ||||||||||||||||||||||||||||
| Neoplasm malignant | x | ||||||||||||||||||||||||||||
| Orthostatic hypotension | x | ||||||||||||||||||||||||||||
| Pain | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Pain at rest | x | ||||||||||||||||||||||||||||
| Postoperative pain | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Pruritus | x | ||||||||||||||||||||||||||||
| Respiratory depression | x | x | x | ||||||||||||||||||||||||||
| Spasm of sphincter of Oddi | x | ||||||||||||||||||||||||||||
| Sweating | x | ||||||||||||||||||||||||||||
| Vasodilation | x | ||||||||||||||||||||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |