 
	More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: M03AC01
Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| Hypersensitivity | Hypersensitivity | postmarketing | x | x | x | |
| Anaphylactic shock | Anaphylactoid reaction | postmarketing | x | x | ||
| Anaphylactoid reaction | Anaphylactoid reaction | postmarketing | x | x | ||
| Apnoea | Apnoea | x | x | x | ||
| Bronchospasm | Bronchospasm | x | x | x | ||
| Dermatitis | Rash | x | x | x | ||
| Rash | Rash | x | x | x | ||
| Flushing | Flushing | x | x | x | ||
| Hypotension | Hypotension | x | x | x | ||
| Respiratory failure | Respiratory insufficiency | x | x | x | ||
| Salivary hypersecretion | Salivation | x | x | |||
| Salivary hypersecretion | x | |||||
| Tachycardia | Tachycardia | x | x | x | ||
| Muscular weakness | Muscular weakness | x | x | x | ||
| Paralysis | Skeletal muscle paralysis | x | x | x | ||
| Paralysis | x | x | ||||
| Erythema | Redness | x | x | x | ||
| Light anaesthesia | Light anaesthesia | x | x | x | ||
| Pre-existing disease | Pre-existing disease | x | ||||
| Drug interaction | Drug interaction | x | ||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |