 
	More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: J01CE02
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Anaphylactic shock | x | x | x | x | x | x | x | ||
| Haemolytic anaemia | x | x | x | x | x | x | x | ||
| Dermatitis exfoliative | x | x | x | x | x | x | x | ||
| Diarrhoea | x | x | x | x | x | x | x | ||
| Eosinophilia | x | x | x | x | x | x | x | ||
| Body temperature increased | x | x | x | x | x | x | x | ||
| Hypersensitivity | x | x | x | x | x | x | x | ||
| Nephropathy | x | x | x | x | x | x | x | ||
| Laryngeal oedema | x | x | x | x | x | x | x | ||
| Leukopenia | x | x | x | x | x | x | x | ||
| Nausea | x | x | x | x | x | x | x | ||
| Serum sickness | x | x | x | x | |||||
| Thrombocytopenia | x | x | x | x | x | x | x | ||
| Urticaria | x | x | x | x | x | x | x | ||
| Vomiting | x | x | x | x | x | x | x | ||
| Epigastric distress | x | x | x | x | x | x | x | ||
| Black hairy tongue | x | x | x | x | x | x | x | ||
| Eruption | x | x | x | x | x | x | x | ||
| Neuropathy | x | x | x | x | x | x | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Arthritis | x | x | x | x | x | x | |||
| Bacteraemia | x | x | x | x | x | x | |||
| Cardiac valve disease | x | x | x | x | x | x | |||
| Chorea | x | x | x | x | x | x | |||
| Empyema | x | x | x | x | x | x | |||
| Endocarditis | x | x | x | x | x | x | |||
| Endocarditis bacterial | x | x | x | x | x | x | |||
| Erysipelas | x | x | x | x | x | x | |||
| Gingivitis | x | ||||||||
| Heart disease congenital | x | x | x | x | x | x | |||
| Infection | x | x | x | x | x | x | |||
| Meningitis | x | x | x | x | x | x | |||
| Pericarditis | x | x | x | x | x | x | |||
| Pharyngitis | x | x | x | x | x | x | |||
| Pneumococcal infection | x | x | x | x | x | x | |||
| Pneumonia | x | x | x | x | x | x | |||
| Rheumatic fever | x | x | x | x | x | x | |||
| Scarlet fever | x | x | x | x | x | x | |||
| Staphylococcal infection | x | x | x | x | x | x | |||
| Streptococcal infection | x | x | x | x | x | x | |||
| Trench mouth | x | x | x | x | x | ||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |