 
	More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: B02BA01
Options: Hide MedDRA Preferred Terms
| MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Phlebitis | Phlebitis | very rare | x | x | ||||||
| Anaphylactic shock | Anaphylactoid reaction | very rare | x | x | x | x | x | x | ||
| Anaphylactoid reaction | Anaphylactoid reaction | very rare | x | x | x | x | x | x | ||
| Cyanosis | Cyanosis | x | x | x | x | x | ||||
| Scleroderma | Scleroderma | x | x | x | ||||||
| Dizziness | Dizziness | x | x | x | x | x | ||||
| Dyspnoea | Dyspnoea | x | x | x | x | x | ||||
| Flushing | Flushing | x | x | x | x | x | x | x | ||
| Hyperbilirubinaemia | Hyperbilirubinaemia | x | x | x | x | x | ||||
| Hypersensitivity | Hypersensitivity | x | x | x | ||||||
| Hypotension | Hypotension | x | x | x | x | x | ||||
| Immune system disorder | Immune system disorder | x | ||||||||
| Inflammation | Inflammation | x | ||||||||
| Necrosis | Necrosis | x | ||||||||
| Pain | Pain | x | x | x | ||||||
| Hyperhidrosis | Sweating | x | x | |||||||
| Sweating increased | x | x | x | x | x | |||||
| Swelling | Swelling | x | x | x | ||||||
| Erythema | Erythema | x | x | x | ||||||
| Injection site reaction | Injection site reaction | x | ||||||||
| Pulse abnormal | Thready pulse | x | x | x | x | x | ||||
| Pulse pressure decreased | Thready pulse | x | x | x | x | x | ||||
| Atrophy | Atrophy | x | ||||||||
| Injection site pain | Injection site tenderness | x | x | x | ||||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |