Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
Headache | 5% | x | x | x | x | x | |
Abdominal pain | x | x | x | ||||
Anaphylactic shock | x | ||||||
Arthritis | x | ||||||
Bronchitis | x | ||||||
Chest pain | x | x | |||||
Conjunctivitis | x | x | x | x | |||
Cough | x | x | |||||
Diarrhoea | x | x | |||||
Dizziness | x | x | |||||
Dyspepsia | x | x | x | ||||
Dyspnoea | x | x | |||||
Ear pain | x | ||||||
Eczema | x | ||||||
Eosinophilia | x | ||||||
Rash | x | ||||||
Fatigue | x | x | |||||
Body temperature increased | x | x | |||||
Gastroenteritis | x | ||||||
Hypersensitivity | x | ||||||
Influenza | x | ||||||
Leukopenia | x | ||||||
Nasal congestion | x | x | |||||
Nausea | x | x | x | ||||
Otitis media | x | ||||||
Pharyngitis | x | x | |||||
Pneumonia | x | ||||||
Rhinitis | x | x | x | x | |||
Sinusitis | x | ||||||
Tremor | x | ||||||
Upper respiratory tract infection | x | x | |||||
Urticaria | x | ||||||
Viral infection | x | x | |||||
Disorder sight | x | ||||||
Vomiting | x | x | x | ||||
Dry mouth | x | ||||||
Photophobia | x | x | |||||
Rash erythematous | x | ||||||
Eye redness | x | x | |||||
Sputum increased | x | x | |||||
Loeffler's syndrome | x | ||||||
Bad taste | x | ||||||
Sensation of warmth | x | ||||||
Cough increased | x | ||||||
Stinging | x | x | |||||
Upper gastrointestinal symptoms | x | ||||||
Dysphonia | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |