More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: A02BA02
Options: Show MedDRA Preferred Terms, display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid indigestion | x | x | x | x | x | ||||||||||||||||||||
Bacterial infection due to helicobacter pylori (H. pylori) | x | ||||||||||||||||||||||||
Discomfort | x | x | x | x | x | ||||||||||||||||||||
Duodenal ulcer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Dyspepsia | x | x | x | x | x | x | x | x | |||||||||||||||||
Erosive oesophagitis | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Gastric ulcer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Gastrinoma | x | ||||||||||||||||||||||||
Gastrointestinal haemorrhage | x | x | x | x | |||||||||||||||||||||
Gastrointestinal symptom NOS | x | ||||||||||||||||||||||||
Gastrooesophageal reflux disease | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Haemorrhage | x | x | x | x | x | x | x | ||||||||||||||||||
Heartburn | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Hyperchlorhydria | x | x | x | x | x | ||||||||||||||||||||
Infection | x | ||||||||||||||||||||||||
Mendelson's syndrome | x | x | x | x | |||||||||||||||||||||
Obesity | x | x | x | x | |||||||||||||||||||||
Oesophagitis | x | ||||||||||||||||||||||||
Peptic ulcer | x | x | x | x | x | x | x | ||||||||||||||||||
Reflux esophagitis | x | x | x | x | x | ||||||||||||||||||||
Scleroderma | x | ||||||||||||||||||||||||
Sour stomach | x | x | x | x | x | ||||||||||||||||||||
Systemic mastocytosis | x | x | x | x | x | x | x | x | |||||||||||||||||
Ulcer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Ulcer haemorrhage | x | x | x | x | |||||||||||||||||||||
Upper gastrointestinal haemorrhage | x | x | x | ||||||||||||||||||||||
Upset stomach | x | x | x | x | x | ||||||||||||||||||||
Zollinger-Ellison syndrome | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |