Options: Hide MedDRA Preferred Terms
MedDRA Preferred Term | Side effect | Data for drug | Placebo | Labels | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Agranulocytosis | Agranulocytosis | x | x | x | x | x | |||||||
Aplastic anaemia | Aplastic anaemia | x | x | x | x | x | |||||||
Blister | Blister | x | |||||||||||
Dermatitis bullous | Blister | x | |||||||||||
Oedema | Oedema | x | |||||||||||
Toxic epidermal necrolysis | Toxic epidermal necrolysis | x | x | x | x | x | |||||||
Blood disorder | Blood disorder | x | x | x | x | x | |||||||
Hypersensitivity | Hypersensitivity | x | x | x | x | x | x | x | x | x | |||
Systemic lupus erythematosus | Systemic lupus erythematosus | x | x | x | |||||||||
Lupus erythematosus | x | ||||||||||||
Pruritus | Pruritus | x | |||||||||||
Erythema multiforme | Stevens-Johnson syndrome | x | x | x | x | x | x | x | x | x | |||
Stevens-Johnson syndrome | Stevens-Johnson syndrome | x | x | x | x | x | x | x | x | x | |||
Erythema | Erythema | x | |||||||||||
Hepatic necrosis | Hepatic necrosis | x | x | x | x | x | |||||||
Conjunctival irritation | Conjunctival irritation | x | |||||||||||
Infection | Secondary infection | x | x | x | x | x | |||||||
Pain | Stinging | x | x | x | x | x | x | x | |||||
Conjunctival hyperaemia | Conjunctival hyperaemia | x | x | x | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |