Options: Hide MedDRA Preferred Terms
Information about indications was extracted from the indications and usage sections of the labels.
| Indication | Labels | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arterial thrombosis | x | |||||||||||||||||
| Atrial fibrillation | x | x | x | x | x | x | x | x | ||||||||||
| Clotting | x | x | x | x | x | x | x | x | x | |||||||||
| Coagulopathy | x | x | x | x | ||||||||||||||
| Deep vein thrombosis postoperative | x | x | x | x | x | |||||||||||||
| Disseminated intravascular coagulation | x | x | x | x | x | x | x | x | x | |||||||||
| Embolism arterial | x | x | x | x | x | x | x | x | x | |||||||||
| Pulmonary embolism | x | x | x | x | x | x | x | |||||||||||
| Venous thrombosis | x | x | x | x | x | x | ||||||||||||
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |