More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: G01AG02
Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Headache | 26% | 17% | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Pruritus | 2.3% | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Pain | 2.1% | 0% | x | x | x | x | x | x | x | x | x | x | |||
| Vulvovaginal pruritus | 0.6% | x | x | x | x | x | x | x | x | x | x | x | |||
| Anaphylactic shock | postmarketing | x | x | x | x | x | |||||||||
| Arthralgia | postmarketing | x | x | x | x | x | |||||||||
| Asthenia | postmarketing | x | x | x | x | x | |||||||||
| Bronchospasm | postmarketing | x | x | x | x | x | |||||||||
| Dizziness | postmarketing | x | x | x | x | x | |||||||||
| Toxic epidermal necrolysis | postmarketing | x | x | x | x | x | |||||||||
| Rash | postmarketing | x | x | x | x | x | |||||||||
| Body temperature increased | postmarketing, 1.75% | 0.5% | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Hypersensitivity | postmarketing | x | x | x | x | x | |||||||||
| Nausea | postmarketing | x | x | x | x | x | |||||||||
| Urticaria | postmarketing | x | x | x | x | x | |||||||||
| Vomiting | postmarketing | x | x | x | x | x | |||||||||
| Chills | postmarketing, 0.4% | 0% | x | x | x | x | x | x | x | x | x | x | x | ||
| Malaise | postmarketing | x | x | x | x | x | |||||||||
| Myalgia | postmarketing | x | x | x | x | x | |||||||||
| Influenza like illness | postmarketing | x | x | x | x | x | |||||||||
| Face oedema | postmarketing | x | x | x | x | x | |||||||||
| Abdominal pain | x | x | x | x | x | x | x | ||||||||
| Dysmenorrhoea | x | x | x | x | x | x | x | ||||||||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |