More information: STITCH, PubChem (stereo-specific compound: 1) and possibly Wikipedia
ATC Code: S01BA14
Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Anterior chamber inflammation | 5% | x | x | |||
Eye pain | 2% | x | x | |||
Sensation of foreign body | 2% | x | x | x | ||
Headache | 1.5% | x | x | x | ||
Conjunctivitis | x | x | ||||
Corneal oedema | x | |||||
Eye infection | x | x | x | x | ||
Herpes simplex | x | x | x | x | ||
Keratoconjunctivitis | x | x | ||||
Pain | x | x | ||||
Pharyngitis | x | x | ||||
Pruritus | x | x | ||||
Rhinitis | x | x | ||||
Uveitis | x | x | ||||
Photophobia | x | x | ||||
Impaired healing | x | |||||
Lacrimation increased | x | x | ||||
Nerve injury | x | x | x | x | ||
Discomfort | x | x | ||||
Eye irritation | x | x | ||||
Erythema of eyelid | x | x | ||||
Chemosis | x | x | ||||
Dry eye | x | x | ||||
Vision blurred | x | x | ||||
Posterior subcapsular cataract | x | x | x | x | ||
Corneal thinning | x | x | x | x | ||
Conjunctival hyperaemia | x | |||||
Abnormal vision | x | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |