Options: Show MedDRA Preferred Terms
| Side effect | Data for drug | Placebo | Labels |
|---|---|---|---|
| 1 | |||
| Thrombocytopenia | 0% - 33.3% | x | |
| Aspartate aminotransferase increased | 2.75% - 13.8% | x | |
| Alanine aminotransferase increased | 0.917% - 11.7% | x | |
| Anaemia | 0% - 15.3% | x | |
| Neutropenia | 3.67% - 9.01% | x | |
| Body temperature increased | 1.83% - 12.6% | x | |
| Nausea | 0.917% - 13.5% | x | |
| Vomiting | 0.917% - 13.5% | x | |
| Rash | 2.75% - 12.6% | x | |
| Pruritus | 2.75% - 12.6% | x | |
| Hyponatraemia | 0% - 9.01% | x | |
| Confusional state | 2.7% - 2.75% | x | |
| Phosphatase alkaline increased | 0% - 4.59% | x | |
| Blood bilirubin increased | 0.901% - 1.83% | x | |
| Serum creatinine increased | 0.917% - 1.8% | x | |
| Fatigue | 0% - 1.83% | x | |
| Hypocalcaemia | 0% - 1.83% | x | |
| Hepatotoxicity | x | ||
| Electrolyte imbalance | x | ||
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
| 100% | ||
| 75% | ||
| 50% | ||
| 10% | ||
| frequent (1% to 100%) | ||
| infrequent (0.1% to 1%) | ||
| rare (<0.1%) | ||
| postmarketing | ||
| 0% | ||
| no frequency information | ||
| not found on label |