Options: Show MedDRA Preferred Terms
Side effect | Data for drug | Placebo | Labels | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Anaphylactic shock | x | |||||
Arrhythmia | x | |||||
Bronchospasm | x | |||||
Constipation | x | |||||
Dysphagia | x | |||||
Drowsiness | x | |||||
Oedema | x | |||||
Fatigue | x | |||||
Flushing | x | |||||
Headache | x | x | x | |||
Hypersensitivity | x | x | x | |||
Keratitis | x | |||||
Muscle rigidity | x | x | ||||
Nausea | x | x | ||||
Pallor | x | x | ||||
Palpitations | x | |||||
Pruritus | x | |||||
Psychotic disorder | x | x | x | x | ||
Rhinitis | x | |||||
Tachycardia | x | x | x | x | ||
Thirst | x | |||||
Vomiting | x | x | x | |||
Photophobia | x | x | x | x | ||
Intraocular pressure increased | x | x | x | |||
Rash erythematous | x | |||||
Smarting | x | |||||
Cerebration impaired | x | |||||
Strangury | x | |||||
Punctate keratitis | x | |||||
Vision blurred | x | x | x | |||
Corneal staining | x | x | ||||
Stinging | x | x | x | |||
Sweating increased | x | |||||
Corneal irritation | x |
Information about indications was extracted from the indications and usage sections of the labels.
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |