Options: Hide MedDRA Preferred Terms , display only 20 labels
Information about indications was extracted from the indications and usage sections of the labels.
Indication | Labels | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burn | x | ||||||||||||||||||||||||||
Cardiac valve disease | x | ||||||||||||||||||||||||||
Diarrhoea | x | x | x | x | |||||||||||||||||||||||
Endocarditis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Endocarditis bacterial | x | x | |||||||||||||||||||||||||
Endocarditis staphylococcal | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Enterocolitis | x | x | x | x | x | x | |||||||||||||||||||||
Infection | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Intestinal infection due to staphylococcus | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Lower respiratory tract infection | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Osteomyelitis | x | x | x | x | |||||||||||||||||||||||
Pneumonia | x | x | x | x | |||||||||||||||||||||||
Prosthetic valve endocarditis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Pseudomembranous colitis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Septicemia | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Soft tissue infection | x | x | |||||||||||||||||||||||||
Staphylococcal infection | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
standard – alternative
100% | ||
75% | ||
50% | ||
10% | ||
frequent (1% to 100%) | ||
infrequent (0.1% to 1%) | ||
rare (<0.1%) | ||
postmarketing | ||
0% | ||
no frequency information | ||
not found on label |